Country | Costs of Transport |
Delivery time |
|
The Netherlands | € 12,00 | 1 day | |
Belgium | € 16,00 | 1 day | |
Luxembourg | € 16,00 | 1 day | |
Germany | € 18,00 | 2 days | |
Denmark | € 22,00 | 2 days | |
United Kingdom | € 30,00 | 4 days | |
Ireland | € 50,00 | 5 days | |
France | € 28,00 | 4 days | |
Italy | € 45,00 | 6 days | |
Greece | € 55,00 | 6 days | |
Spain | € 45,00 | 6 days | |
Portugal | € 55,00 | 6 days | |
Austria | € 22,00 | 2 days | |
Swiitzerland | € 30,00 | 4 days | (+ € 40 documents) |
Scandinavië | € 45,00 | 4 days | |
Czech Republic | € 50,00 | 4 days |
Franco delivery The Netherlands: € 500,00
Franco delivery Europe Mainland: € 1500,00
Delivery outsite Europe is ex works
Orders outside the Netherlands, will be send out within 10-14 days of payment, providing the goods are in stock.
We will keep you informed about the order status via e-mail